Updated Feb 2003
As of January 5, 1993 the following areas are high volume area s:
Major Rivers | Nearest town and state |
Arkansas River | N Little Rock, AR |
Arkansas River | Jenks, OK |
Arkansas River | Little Rock, AR |
Black Warrior River | Moundville, AL |
Black Warrior River | Akron, AL |
Brazos River | Glen Rose, TX |
Brazos River | Sealy, TX |
Catawba River | Mount Holly, NC |
Chattahoochee River | Sandy Springs, GA |
Colorado River | Yuma, AZ |
Colorado River | LaPaz, AZ |
Connecticut River | Lancaster, NH |
Coosa River | Vincent, AL |
Cumberland River | Clarksville, TN |
Delaware River | Frenchtown, NJ |
Delaware River | Lower Chichester, NJ |
Gila River | Gila Bend, AZ |
Grand River | Bosworth, MO |
Illinois River | Chillicothe, IL |
Illinois River | Havanna, IL |
James River | Arvonia, VA |
Kankakee River | Kankakee, IL |
Kankakee River | South Bend, IN |
Kankakee River | Wilmington, IL |
Kentucky River | Salvisa, KY |
Kentucky River | Worthville, KY |
Maumee River | Defiance, OH |
Maumee River | Toledo, OH |
Mississippi River | Myrtle Grove, LA |
Mississippi River | Woodriver, IL |
Mississippi River | Chester, IL |
Mississippi River | Cape Girardeau, MO |
Mississippi River | Woodriver, IL |
Mississippi River | St James, LA |
Mississippi River | New Roads, LA |
Mississippi River | Ball Club, MN |
Mississippi River | Mayersville, MS |
Mississippi River | New Roads, LA |
Mississippi River | Quincy, IL |
Mississippi River | Ft Madison, IA |
Missouri River | Waverly, MO |
Missouri River | St Joseph, MO |
Missouri River | Weldon Springs, MO |
Missouri River | New Frankfort, MO |
Naches River | Beaumont, TX |
Ohio River | Joppa, IL |
Ohio River | Cincinnati, OH |
Ohio River | Owensboro, KY |
Pascagoula River | Lucedale, MS |
Pascagoula River | Wiggins, MS |
Pearl River | Columbia, MS |
Pearl River | Oria, TX |
Platte River | Ogaliala, NE |
Potomac River | Reston, VA |
Rappahannock River | Midland, VA |
Raritan River | South Bound Brook, NJ |
Raritan River | Highland Park, NJ |
Red River (of the South) | Hanna, LA |
Red River (of the South) | Bonham, TX |
Red River (of the South) | Dekalb, TX |
Red River (of the South) | Sentell Plantation, LA |
Red River (of the North) | Wahpeton, ND |
Rio Grande | Anthony, NM |
Sabine River | Edgewood, TX |
Sabine River | Leesville, LA |
Sabine River | Orange, TX |
Sabine River | Echo, TX |
Savannah River | Hartwell, GA |
Smokey Hill River | Abilene, KS |
Susquehanna River | Darlington, MD |
Tennessee River | New Johnsonville, TN |
Wabash River | Harmony, IN |
Wabash River | Terre Haute, IN |
Wabash River | Mt Carmel, IL |
White River | Batesville, AR |
White River | Grand Glaise, AR |
Wisconsin River | Wisconsin Rapids, WI |
Yukon River | Fairbanks, AK |
Other Navigable Waters
Arthur Kill Channel, NY
Cook Inlet, AK
Freeport, TX
Los Angeles/Long Beach Harbor, CA
Port Lavaca, TX
San Fransico/San Pablo Bay, CA