Date |
Agency |
Type |
Description |
Parts Affected |
| Dec 18 | PHMSA | Notice | Pipeline Safety: Meetings of the Gas Pipeline Advisory Committee and Liquid Pipeline Advisory Committee | All |
| Dec 18 | PHMSA | Notice | Pipeline Safety: Information Collection Activities, Revision to OPID Assignment Request and National Registry Notification | All |
| Dec 11 | ViaData | Federal Pipeline Safety Rulemaking Update – November 2018 | ||
| Dec 11 | PHMSA | Notice
|
Random Drug Testing Rate; Management Information System Reporting; and Obtaining Drug and Alcohol Management Information System Sign-In Information | Part 199 |
| Dec 6 | PHMSA | Notice | Request for Special Permit; Gulf South Pipeline Company, LP | 192.611 |
| Nov 27 | PHMSA | Final Rule | Revisions to Civil Penalty Amounts | Part 190 |
| Nov 27 | PHMSA | Notice | Meeting of the Voluntary Information-Sharing System Working Group | All |
| Nov 26 | PHMSA | Notice | Information Collection Activities, Gas and Liquid Pipeline Safety Program Certification | All |
| Nov 20 | PHMSA | Final Rule | Plastic Pipe Rule | Part 192 |
| Nov 15 | PHMSA | Request for Comment | Guidance on the Extension of the 7-year Integrity Management Reassessment Interval by 6 Months | Part 192 |
| Oct 22 | PHMSA | Notice | Information Collection Activities; Revision of the Hazardous Liquid Annual Report | Part 195 |
| Oct 15 | NTSB | Prelim Report | Over-pressure of a Columbia Gas of Massachusetts Low-pressure Natural Gas Distribution System, Merrimack Valley, MA | Added to WinDOT Subscriptions |
| Oct 15 | PHMSA | Notice | Request for Special Permit; Hilcorp Alaska, LLC | Part 195 |
| Sep 7 | PHMSA | Notice | Pipeline Safety: Meeting of the Voluntary Information-Sharing System Working Group, November 2018 | All |
| Sep 7 | PHMSA | Notice | Pipeline Safety: Meeting of the Voluntary Information-Sharing System Working Group, October 2018 | All |
| Sep 7 | PHMSA | Notice | Pipeline Risk Modeling Technical Information Document 05-09-2018 Draft. See August 30 Notice below. | Parts 192, 195 |
| Aug 30 | PHMSA | Notice | Gas and Hazardous Liquid Pipeline Risk Models, request for comments; extension of comment period. | Parts 192, 195 |
| Aug 23 | PHMSA | Notice | Gas Distribution Integrity Management Program (DIMP) | Part 192 |
| Aug 16 | PHMSA | Notice | Pipeline Safety: Gas and Hazardous Liquid Pipeline Risk Models | Parts 192, 195 |
| Aug 9 | PHMSA | Notice | Pipeline Safety: Underground Natural Gas Storage Facility User Fee | Part 192 |
| Aug 9 | PHMSA | Notice | Pipeline Safety: Information Collection Activities, Revision to OPID Assignment Request and National Registry Notification | Part 191 |
| Aug 9 | ViaData | Updates | State Updates for WinDOT subscribers | E: VA, WV
S: FL, GA C: ND SW: LA, TX W: CA, OR WA |
| Jul 31 | PHMSA | ANPRM | Pipeline Safety: Class Location Change Requirements | Part 192 |
| Jul 25 | PHMSA | Notice | Request for Special Permit; Empire Pipeline--a National Fuel Gas Company | Part 192 |
| Jul 19 | PHMSA | Notice | Pipeline Research and Development Forum | All |
| Jul 17 | PHMSA | Notice | Information Collection Activities, Revision of the Hazardous Liquid Annual Report | Part 195 |
| Jun 27 | NTSB | Saf. Rec. | Safety Recommendation Report: Installation of PermaLock Mechanical Tapping Tee Assemblies | Part 192 |
| Jun 22 | PHMSA | Notice | Pipeline Safety: Meeting of the Voluntary Information-Sharing System Working Group | |
| Jun 22 | ViaData | Updates | WinDOT State Updates January to June 2018 for WinDOT Subscribers | E: PA, WV
S: FL, KY, TN C: IN, IA, SD, WI SW: TX W: CA, CO, ID, MT, UT, WY |
| June 7 | PHMSA | Notice | Pipeline Safety: Information Collection Activities | Parts 192, 193, 195 |
| May 25 | PHMSA | Notice | Request for Special Permit--Hawaiian Electric Company, Inc. | Part 195 |
| May 17 | PHMSA | Notice | Pipeline Safety: Information Collection Activities | Parts 192, 195 |
| May 10 | DOT | Notice | Reminder: Only the Federal Drug Testing Custody and Control Form approved on August 8, 2017, can be used after June 30, 2018 | Part 40, 199 |
| Apr 23 | PHMSA | Notice | Information Collection Activities: Recordkeeping Requirements for Gas Pipeline Operators. | Part 192 |
| Apr 20 | GAO | Report | GAO Report on Odorization | Part 192 |
| Apr 19 | PHMSA | Notice | Meeting of the Voluntary Information-Sharing System Working Group | All |
| Mar 26 | PHMSA | Notice | Gulf South/Boardwalk Pipeline Partners; Pipeline Safety: Request for Special Permit | Part 192 |
| Mar 26 | PHMSA | Notice | Pipeline Safety: Information Collection Activities | Parts 192, 193, 195 |
| Mar 8 | PHMSA | Notice | Pipeline Safety: Meeting of the Voluntary Information-Sharing System Working Group | All |
| Mar 6 | PHMSA | Notice | Pipeline Safety: Meeting of the Gas Pipeline Advisory Committee | Part 192 |
| Mar 6 | PHMSA | Notice | Pipeline Safety: Information Collection Activities | Parts 192, 195 |
| Mar 6 | PHMSA | Update | PHMSA Updates Liquid Gathering Line Jurisdictional Drawing | Part 195 |
| Feb 12 | PHMSA | Notice | Pipeline Safety: Information Collection Activities | Part 192 |
| Feb 12 | PHMSA | Notice | Pipeline Safety: Meeting of the Gas Pipeline Advisory Committee | Part 192 |
| Jan 27 | PHMSA | FAQ | Farm Tap FAQs
WITHDRAWN, January 31. |
Part 192 |
| Jan 27 | PHMSA | FAQ | Control Room Management FAQs | Parts 192, 195 |
| Jan 27 | PHMSA | Notice | Meeting of the Voluntary Information-Sharing System Working Group | All |
| Jan 27 | PHMSA | Notice | Information Collection Activities: Distribution Annual Report | Part 191 |
Rapid Update Service History
| 2025 | 2024 | 2023 | 2022 |
| 2021 | 2020 | 2019 | 2018 |
| 2017 | 2016 | 2015 | 2014 |
| 2013 | 2012 | 2011 |