Date |
Agency |
Type |
Description |
Parts Affected |
| PHMSA | WDFR | Adjust Annual Report Filing Timelines; Withdrawal | Part 191 | |
| PHMSA | WDFR | Integration of Innovative Remote Sensing Technologies for Right-of-Way Patrols on Gas and Hazardous Liquid Pipelines; Withdrawal | Parts 192, 195 | |
|
||||
| PHMSA | WDFR | Property Damage Definition for Incident Reporting on Gas Pipelines and Accidents on Hazardous Liquid Pipelines; Withdrawal | Parts 191, 195 | |
|
||||
| PHMSA | DFR | Rationalize Calculation of Regulatory Filing and Compliance Deadlines | Part 190 | |
|
||||
| PHMSA | DFR | Standards Update - API RP 1170 and API RP 1171 | Part 192 | |
|
||||
| PHMSA | DFR | Standards Update - API Spec 6D | Parts 192, 195 | |
|
||||
| PHMSA | DFR | Standards Update - API STD 620 | Part 195 | |
|
||||
| PHMSA | DFR | Standards Update - ASTM A381/A381M | Parts 192, 195 | |
|
||||
| PHMSA | DFR | Standards Update - ASTM A578/A578M | Part 192 | |
| PHMSA | DFR | Standards Update - ASTM F1973 | Part 192 | |
|
||||
| PHMSA | DFR | Standards Update - ASTM F2145 | Part 192 | |
|
||||
| PHMSA | DFR | Standards Update - ASTM F2600 | Part 192 | |
| PHMSA | DFR | Standards Update - ASTM F2767 | Part 192 | |
| PHMSA | DFR | Standards Update - ASTM F2817 | Part 192 | |
| PHMSA | DFR | Standards Update - ASTM F2945 | Part 192 | |
| PHMSA | DFR | Standards Update - NFPA 70 | Part 192 | |
| PHMSA | DFR | Standards Update - PPI-TR 4 | Part 192 | |
| PHMSA | DFR | Standards Update - PPI-TR 3 | Part 192 | |
| PHMSA | DFR | Standards Update – API RP 2026 | Part 195 | |
| PHMSA | DFR | Standards Update – ASTM A53/A53M | Parts 192, 195 | |
| PHMSA | Meeting | Liquefied Natural Gas Facilities Public Meeting 2025 |
Part 193 |